Pandemonium Robotics Design Parts Breakdown | 1/20/2011 | ||||
Part Name | Description/Task | Price/unit | Quantity | Total Cost | |
TETRIX Tread Rubber Inserts | Increases friction of tank treads | $13.97 | 3 | $41.91 | |
TETRIX Hex Keys | Increases availiability of tools | $0.67 | 10 | $6.70 | |
HiTechnic Magnetic Sensor | Allows for detection of magnetic batons | $16.07 | 1 | $16.07 | |
TETRIX NiMh Battery Pack Charger | Allows for simultanious charging of batteries and robot testing | $24.47 | 1 | $24.47 | |
TETRIX Axle Set Collars | Allows the attachment of additional wheels, gears, and sprockets to drive shafts | $2.77 | 5 | $13.85 | |
TETRIX 250mm Axles | Increases the number of wheels, gears, and sprockets the robot is capable of using | $12.57 | 2 | $25.14 | |
TETRIX Axle Hubs | Allows for the attachment of wheels gears and sprockets | $5.57 | 3 | $16.71 | |
TETRIX Tank Tread Kit | Gives the robot the capability to have extremly high traction and manuverability | $69.97 | 2 | $139.94 | |
TETRIX Tank Tread Accesory Kit | Allows for the use of the tank tread as a conveyer belt for baton despensing | $24.47 | 1 | $24.47 | |
TETRIX Motor Encoder Pack | Allows the use of 12V TETRIX Motors in locations requiring precise movement | $55.97 | 2 | $111.94 | |
TETRIX DC Motor Pack | Increases the capabilities and manuverability of the robot. | $104.97 | 2 | $209.94 | |
TETRIX Servo | Allows for extremly precise movements in a position critical application | $17.47 | 3 | $52.41 | |
TETRIX 12V Rechargeable Nimh Battery Pack | Allows the robot to be tested and charged simultaniously | $34.97 | 1 | $34.97 | |
TETRIX Channel (416 m) | Allows for the increase in robot size and constuction | $13.97 | 5 | $69.85 | |
TETRIX Flat Building Plates | Allows for the increase in robot size and constuction | $10.47 | 2 | $20.94 | |
TETRIX Flat Bars | Allows for the increase in robot size and constuction | $7.67 | 3 | $23.01 | |
TETRIX Angles (288 mm) | Allows for the increase in robot size and constuction | $11.17 | 3 | $33.51 | |
TETRIX L Brackets | Allows for the increase in robot size and constuction | $4.76 | 4 | $19.04 | |
TETRIX Single-Servo Motor Brackets | Allows for the increase in robot size and constuction | $7.67 | 1 | $7.67 | |
TETRIX Hard Point Connector | Allows for the attachment of LEGO parts to the TETRIX system | $8.40 | 1 | $8.40 | |
TETRIX Flat Brackets | Allows for the increase in robot size and constuction | $4.87 | 3 | $14.61 | |
HiTechnic NXT Compass Sensor | Allows for the precise directional driving of the robot during the autonomous period | $54.95 | 1 | $54.95 | |
HiTechnic NXT IRSeeker V2 | Allows te robot to activly seek the middle baton dispenser during the autonomous period | $49.95 | 1 | $49.95 | |
HiTechnic NXT Acceleration/Tilt Sensor | Enables the robot to balance during the autonomous period | $54.95 | 1 | $54.95 | |
HiTechnic Sensor Multiplexer | Allows the use of more than four sensors | $57.95 | 1 | $57.95 | |
HiTechnic NXT Extended Connector Cable Set | Enables the constuction and mounting of sensors farther than 18" | $6.49 | 1 | $6.49 | |
HiTechnic NXT IR Beacon | Allows the team to test and practive using the IRSeeker before the competition | $27.00 | 1 | $27.00 | |
NXT Rechargable Battery | Allows simultanious testing and charging of the NXT battery | $64.99 | 1 | $64.99 | |
Total Cost | $1,231.83 | ||||
Parts Wish List
Subscribe to:
Posts (Atom)